<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: L&#8217;histoire a-t-elle été trafiquée? Conclusions?</title>
	<link>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html</link>
	<description>DEFISCALISATION</description>
	<pubDate>Wed, 08 Feb 2012 09:31:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: miliangame</title>
		<link>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html#comment-364</link>
		<author>miliangame</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html#comment-364</guid>
		<description>et la datation au carbone 14?</description>
		<content:encoded><![CDATA[<p>et la datation au carbone 14?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mithec</title>
		<link>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html#comment-365</link>
		<author>mithec</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html#comment-365</guid>
		<description>bidon</description>
		<content:encoded><![CDATA[<p>bidon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mithec</title>
		<link>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html#comment-366</link>
		<author>mithec</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html#comment-366</guid>
		<description>Today's radiocarbon crowd made a sham of Libby's Nobel price. Earth reservoir are proclaimed irrelevant; radiocarbon calibration curves are built on denrochronology which breaks down around 1000 AD and is statistically controversial anyway. civilization= f(state+army+ideology+writing) goes as far back as AD 800, scarce information about 8-10 cy AD events, most historical events took place in 10-15th cy AD. JC: 1153-1186 AD. Old Testament compiled in 12-16 cy AD, AFTER New One.</description>
		<content:encoded><![CDATA[<p>Today&#8217;s radiocarbon crowd made a sham of Libby&#8217;s Nobel price. Earth reservoir are proclaimed irrelevant; radiocarbon calibration curves are built on denrochronology which breaks down around 1000 AD and is statistically controversial anyway. civilization= f(state+army+ideology+writing) goes as far back as AD 800, scarce information about 8-10 cy AD events, most historical events took place in 10-15th cy AD. JC: 1153-1186 AD. Old Testament compiled in 12-16 cy AD, AFTER New One.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thephenom86</title>
		<link>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html#comment-367</link>
		<author>thephenom86</author>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.investissementimmobilierlocatif.com/lhistoire-a-t-elle-ete-trafiquee-conclusions.html#comment-367</guid>
		<description>his lisp is extremely annoying</description>
		<content:encoded><![CDATA[<p>his lisp is extremely annoying</p>
]]></content:encoded>
	</item>
</channel>
</rss>

